ขอบเขตของหน้านี้
ตารางนี้จัดใหม่จาก รายการไข่สาธารณะ ครบ 112 แถวของ Egg 1–112 ตัดเปอร์เซ็นต์และเครื่องหมายความหายากออกทั้งหมด เพราะไม่ได้ใช้รับรองโอกาสของบัญชีปัจจุบัน
กดชื่อสัตว์ในคอลัมน์สุดท้ายเพื่อเปิดดัชนีรายตัวและดูไข่อื่นที่มีชื่อเดียวกัน
Egg 1–28
ถ้าตารางแสดงไม่ครบ ให้เลื่อนซ้าย–ขวาเพื่อดูข้อมูลเพิ่มเติม
| ไข่ | ตำแหน่ง | ค่าฟักที่ต้นทางแสดง | สัตว์ในรายการ |
|---|---|---|---|
| Cracked Egg Egg 1 | Spawn · Area 1 | 90 Coin | Dog, Corgi, Cat, Axolotl |
| Spotted Egg Egg 2 | Spawn · Area 1 | 150 Coin | Bunny, Chick, Dalmatian |
| Paw Egg Egg 3 | Colorful Forest · Area 2 | 250 Coin | Dalmatian, Ducky, Monkey, Parrot |
| Grass Egg Egg 4 | Castle · Area 3 | 650 Coin | Elephant, Parrot, Tiger |
| Wood Egg Egg 5 | Green Forest · Area 4 | 1,500 Coin | Squirrel, Bear, Tiger |
| Pumpkin Egg Egg 6 | Autumn · Area 5 | 4,000 Coin | Lamb, Raccoon, Fox |
| Hive Egg Egg 7 | Autumn · Area 5 | 6,000 Coin | Bee, Turkey, Scarecrow Cat |
| Acorn Egg Egg 8 | Cherry Blossom · Area 6 | 9,500 Coin | Piggy, Scarecrow Cat, Llama |
| Blossom Egg Egg 9 | Farm · Area 7 | 20,000 Coin | White Bunny, Chicken, Flamingo |
| Corgi Egg Egg 10 | Backyard · Area 8 | 45,000 Coin | Cow, Flamingo, Ladybug |
| Cat Egg Egg 11 | Backyard · Area 8 | 70,000 Coin | Turtle, Ladybug, Hedgehog, Ugly Duckling |
| Dog Egg Egg 12 | Misty Falls · Area 9 | 100,000 Coin | Ugly Duckling, Froggy, Umbrella Dog |
| Dragon Egg Egg 13 | Mine · Area 10 | 200,000 Coin | Umbrella Dog, Umbrella Cat, Platypus, Dragon |
| Rock Egg Egg 14 | Mine · Area 10 | 350,000 Coin | Platypus, Firefly, Dragon |
| Geode Egg Egg 15 | Crystal Caverns · Area 11 | 500,000 Coin | Mining Dog, Happy Rock, Demolition Cat |
| Hut Egg Egg 16 | Dead Forest · Area 12 | 1 Gold Bar | Sapphire Carbuncle, Demolition Cat, Emerald Carbuncle, Willow Wisp |
| Grave Egg Egg 17 | Dead Forest · Area 12 | 1 Gold Bar + 500,000 Coin | Bat, Green Cobra, Willow Wisp |
| Spike Egg Egg 18 | Dark Forest · Area 13 | 2 Gold Bar | Black Bear, Griffin, Guilded Raven |
| Sprout Egg Egg 19 | Mushroom Field · Area 14 | 4 Gold Bar + 500,000 Coin | Guilded Raven, Black Widow, Shadow Griffin, Agony |
| Mushroom Egg Egg 20 | Mushroom Field · Area 14 | 6 Gold Bar + 500,000 Coin | Slime, Cyclops, Shadow Griffin, Agony |
| Spirit Egg Egg 21 | Enchanted Forest · Area 15 | 9 Gold Bar | Mushroom Raccoon, Enchanted Cat, Enchanted Elephant, Enchanted Deer |
| Crimson Egg Egg 22 | Crimson Forest · Area 16 | 20 Gold Bar | Purple Cobra, Enchanted Deer, Butterfly |
| Overgrown Egg Egg 23 | Jungle · Area 17 | 40 Gold Bar | Butterfly, Peacock, Bobcat, Mystical Fox |
| Mossy Egg Egg 24 | Jungle Temple · Area 18 | 80 Gold Bar | Bobcat, Chimpanzee, Panther, Mystical Fox |
| Jungle Egg Egg 25 | Jungle Temple · Area 18 | 100 Gold Bar | Sloth, Lion, Jaguar |
| Sandcastle Egg Egg 26 | Oasis · Area 19 | 150 Gold Bar | Lemur, Jaguar, Crocodile, King Cobra |
| Palm Tree Egg Egg 27 | Oasis · Area 19 | 250 Gold Bar | Gecko, Hippo, Crocodile |
| Beach Ball Egg Egg 28 | Beach · Area 20 | 350 Gold Bar | Seal, Dolphin, Pufferfish, Axolotuus |
Egg 29–56
ถ้าตารางแสดงไม่ครบ ให้เลื่อนซ้าย–ขวาเพื่อดูข้อมูลเพิ่มเติม
| ไข่ | ตำแหน่ง | ค่าฟักที่ต้นทางแสดง | สัตว์ในรายการ |
|---|---|---|---|
| Coral Egg Egg 29 | Coral Reef · Area 21 | 700 Gold Bar | Blue Fish, Green Fish, Goldfish, Axolotuus |
| Anchor Egg Egg 30 | Shipwreck · Area 22 | 1,500 Gold Bar | Goldfish, Jellyfish, Mantis Shrimp, Kraken |
| Atlantis Egg Egg 31 | Atlantis · Area 23 | 3,000 Gold Bar | Kraken, Stingray, Hydra |
| Tropical Egg Egg 32 | Palm Beach · Area 24 | 6,000 Gold Bar | Mermaid Cat, Poseidon Dog, Poseidon Corgi |
| Beach Egg Egg 33 | Palm Beach · Area 24 | 8,500 Gold Bar | Moray Eel, Whale Shark, Shark, Midnight Axolotl |
| Coconut Egg Egg 34 | Tiki · Area 25 | 10,000 Gold Bar | Flower Gecko, Shark, Midnight Axolotl, Pineapple Cat |
| Tiki Egg Egg 35 | Pirate Cove · Area 26 | 25,000 Gold Bar | Luau Cat, Luau Seal, Pineapple Cat, Tiki Dominus |
| Sand Bucket Egg Egg 36 | Pirate Cove · Area 26 | 35,000 Gold Bar | Sandcastle Cat, Sandcastle Dog, Fish in a Bucket, Tiki Dominus |
| Sunny Egg Egg 37 | Pirate Tavern · Area 27 | 50,000 Gold Bar | Turtle in a Bucket, Fish in a Bucket, Sailor Shark, Hydra Axolotl |
| Pirate Egg Egg 38 | Pirate Tavern · Area 27 | 75,000 Gold Bar | Sailor Shark, Pirate Cat, Sailor Dolphin, Hydra Axolotl |
| Ship Egg Egg 39 | Shanty Town · Area 28 | 100,000 Gold Bar | Pirate Cat, Pirate Panda, Pirate Parrot, African Wild Dog |
| Zebra Egg Egg 40 | Shanty Town · Area 28 | 150,000 Gold Bar | Giraffe, Zebra, African Wild Dog, Cheetah |
| Cheetah Egg Egg 41 | Desert Village · Area 29 | 200,000 Gold Bar | Gazelle, Quokka, Cheetah, Rhino |
| Cactus Egg Egg 42 | Desert Village · Area 29 | 300,000 Gold Bar | Gorilla, Quokka, Rhino |
| Fossil Egg Egg 43 | Fossil Digsite · Area 30 | 450,000 Gold Bar | Rhino, Armadillo, Kangaroo, Hyena |
| Egyptian Egg Egg 44 | Desert Pyramids · Area 31 | 950,000 Gold Bar | Dino, Hyena, Spitting Dino, Fossil Dragon, Dino Cat |
| Sandstone Egg Egg 45 | Red Desert · Area 32 | 2 Platinum Coin | Desert Cat, Camel, Scorpion, Sphinx |
| Cowboy Egg Egg 46 | Wild West · Area 33 | 4 Platinum Coin | Scorpion, Desert Ram, Puma, Honey Badger |
| Canyon Egg Egg 47 | Grand Canyons · Area 34 | 9 Platinum Coin | Puma, Horse, Bull, Yee-haw Dog |
| Hyena Egg Egg 48 | Safari · Area 35 | 20 Platinum Coin | Bull, Goat, Bison |
| Melted Egg Egg 49 | Mountains · Area 36 | 40 Platinum Coin | Deer, Moose, Snow Ram, Fawn |
| Snow Egg Egg 50 | Snow Village · Area 37 | 80 Platinum Coin | Snow Ram, Snow Dog, Snow Cat, Snow Leopard, Narwhal |
| Icicle Egg Egg 51 | Icy Peaks · Area 38 | 150 Platinum Coin | Snow Squirrel, Puffin, Narwhal, Snow Fox |
| Snowman Egg Egg 52 | Ice Rink · Area 39 | 350 Platinum Coin | Penguin, Snow Fox, Bearserker, Snow Dragon, Snowman |
| Yeti Egg Egg 53 | Ski Town · Area 40 | 750 Platinum Coin | Walrus, Snow Dragon, Snowman, Cheerful Yeti |
| Ice Egg Egg 54 | Hot Springs · Area 41 | 1,500 Platinum Coin | Snowman, Husky, Cheerful Yeti, Polar Bear |
| Thawed Egg Egg 55 | Fire and Ice · Area 42 | 3,500 Platinum Coin | Lava Slime, Ice Slime, Sabretooth Tiger, Angry Yeti, Icemortuus |
| Magma Egg Egg 56 | Volcano · Area 43 | 7,000 Platinum Coin | Sabretooth Tiger, Hell Rock, Three Headed Dragon, Phoenix |
Egg 57–84
ถ้าตารางแสดงไม่ครบ ให้เลื่อนซ้าย–ขวาเพื่อดูข้อมูลเพิ่มเติม
| ไข่ | ตำแหน่ง | ค่าฟักที่ต้นทางแสดง | สัตว์ในรายการ |
|---|---|---|---|
| Obsidian Egg Egg 57 | Obsidian Cave · Area 44 | 15,000 Platinum Coin | Three Headed Dragon, Phoenix, Hell Spider, Hound of Hades |
| Volcano Egg Egg 58 | Lava Forest · Area 45 | 30,000 Platinum Coin | Hell Chick, Hell Spider, Mortuus, Hound of Hades, Wyvern of Hades |
| Bone Egg Egg 59 | Underworld · Area 46 | 70,000 Platinum Coin | Fire Cat, Fire Dog, Fire Horse, Wyvern of Hades |
| Tentacle Egg Egg 60 | Underworld Bridge · Area 47 | 150,000 Platinum Coin | Hell Bat, Hell Fox, Demon |
| Hell Egg Egg 61 | Underworld Castle · Area 48 | 300,000 Platinum Coin | Flamortuus, Demon, Hellish Axolotl |
| Metal Egg Egg 62 | Metal Dojo · Area 49 | 650,000 Platinum Coin | Cyborg Bunny, Cyborg Panda, Cyborg Dragon, Cyborg Dominus |
| Sakura Egg Egg 63 | Fire Dojo · Area 50 | 1 Platinum Bar + 500,000 Platinum Coin | Ninja Turtle, Ninja Maskot, Ninja Cat, Cyborg Dominus |
| Ninja Egg Egg 64 | Samurai Village · Area 51 | 3 Platinum Bar | Ninja Raccoon, Samurai Bull, Samurai Dragon, Kitsune Fox, Cyborg Dominus |
| Lantern Egg Egg 65 | Bamboo Forest · Area 52 | 6 Platinum Bar + 500,000 Platinum Coin | Kitsune Fox, Panda, Ronin Panda, Red Panda, Ancient Dragon |
| Bonsai Egg Egg 66 | Zen Garden · Area 53 | 15 Platinum Bar | White Tiger, Woodpecker, Koi Fish, Ancient Dragon |
| Garden Egg Egg 67 | Flower Field · Area 54 | 30 Platinum Bar | Blossom Bunny, Rose Butterfly, Garden Cat, Sunflower Lion |
| Pixie Egg Egg 68 | Fairytale Meadows · Area 55 | 70 Platinum Bar | Fairy Bee, Fairy Ladybug, Pixie Fox, Pixie Squirrel |
| Pedal Egg Egg 69 | Fairytale Castle · Area 56 | 150 Platinum Bar | Pixie Squirrel, Rabbit, Fairy, Starry Owl |
| Crowned Egg Egg 70 | Royal Kingdom · Area 57 | 350 Platinum Bar | Fluffy Cat, King Cow, Queen Piggy, Royal Peacock, Knight Beagle |
| Royal Egg Egg 71 | Fairy Castle · Area 58 | 750 Platinum Bar | Prince Donkey, Princess Dragon, Knight Beagle, Unicorn Kitten |
| Dandelion Egg Egg 72 | Cozy Village · Area 59 | 1.5k Platinum Bar | Hamster, Tulip Hedgehog, Calico Cat, Unicorn Kitten |
| Colorful Egg Egg 73 | Rainbow River · Area 60 | 3.5k Platinum Bar | Colorful Fish, Colorful Slime, Unicorn Kitten, Colorful Wisp |
| Colorful Geode Egg Egg 74 | Colorful Mines · Area 61 | 8k Platinum Bar | Mining Axolotl, Mining Cat, Colorful Wisp, Colorful Rock |
| Colorful Mosaic Egg Egg 75 | Colorful Mountains · Area 62 | 20k Platinum Bar | Shiba, Colorful Firefly, Colorful Rock, Lunar Moth |
| Frosted Geode Egg Egg 76 | Frost Mountains · Area 63 | 40k Platinum Bar | Frost Bear, Frost Axolotl, Jolly Penguin, Jolly Cat, Colorful Dragon |
| Ice Sculpture Egg Egg 77 | Ice Sculptures · Area 64 | 85k Platinum Bar | Frost Rabbit, Frost Fox, Hot Cocoa Cat, Jolly Cat, Ice Snowman, Colorful Dragon |
| Hot Cocoa Egg Egg 78 | Snowman Town · Area 65 | 200k Platinum Bar | Ice Snowman, Ice Corgi, Colorful Dragon, Ice Penguin, North Pole Bunny |
| Ice Castle Egg Egg 79 | Ice Castle · Area 66 | 450k Platinum Bar | Ice Penguin, Silver Moose, North Pole Bunny, Silver Bison, Pajamas Cat |
| Teddy Egg Egg 80 | Polar Express · Area 67 | 950k Platinum Bar | Pajamas Dog, Train Conductor Cat, Train Conductor Dog, Teddy Bear, Snowflake Dominus |
| Firefly Egg Egg 81 | Firefly Cold Forest · Area 68 | 2 Emerald Coin | Cold Ladybug, Teddy Bear, Cold Butterfly, Cold Firefly, Snowflake Dominus |
| Golden Brick Egg Egg 82 | Golden Road · Area 69 | 4 Emerald Coin + 500k Platinum Bar | Cold Firefly, Orange Parrot, Snowflake Dominus, Golden Retriever, Tabby Cat |
| Cobblestone Egg Egg 83 | No Path Forest · Area 70 | 10 Emerald Coin | Golden Retriever, Enchanted Fox, Tabby Cat, Enchanted Raccoon, Enchanted Dragon |
| Ruins Egg Egg 84 | Ancient Ruins · Area 71 | 25 Emerald Coin | Enchanted Raccoon, Rock Cat, Enchanted Dragon, Rock Dog, Rock Dragon |
Egg 85–112
ถ้าตารางแสดงไม่ครบ ให้เลื่อนซ้าย–ขวาเพื่อดูข้อมูลเพิ่มเติม
| ไข่ | ตำแหน่ง | ค่าฟักที่ต้นทางแสดง | สัตว์ในรายการ |
|---|---|---|---|
| Runic Egg Egg 85 | Runic Altar · Area 72 | 50 Emerald Coin | Rock Dog, Relic Bat, Rock Dragon, Relic Cyclops, Relic Agony |
| Wizard Egg Egg 86 | Wizard Tower · Area 73 | 100 Emerald Coin | Relic Cyclops, Goblin, Relic Agony, Owl, Wizard Westie |
| Witch Egg Egg 87 | Ancient Witch Marsh · Area 74 | 250 Emerald Coin | Potion Poodle, Owl, Wizard Westie, Witch Cat, Broomstick Corgi, Imp |
| Eerie Egg Egg 88 | Haunted Forest · Area 75 | 550 Emerald Coin | Scary Corgi, Scary Cat, Werewolf, Broomstick Corgi, Imp |
| Abyssal Egg Egg 89 | Haunted Graveyard · Area 76 | 1.5k Emerald Coin | Zombie Squirrel, Zombie Corgi, Broomstick Corgi, Zombie Bull, Imp |
| Cursed Egg Egg 90 | Haunted Mansion · Area 77 | 3k Emerald Coin | Imp, Ghost Cat, Detective Terrier, Vampire Bat, Grim Reaper |
| Dungeon Egg Egg 91 | Dungeon Entrance · Area 78 | 6.5k Emerald Coin | Vampire Bat, Ghost, Grim Reaper, Skeleton, Reaper |
| Shadow Egg Egg 92 | Dungeon · Area 79 | 15k Emerald Coin | Skeleton, Blue Slime, Reaper, Queen Slime, Stacked King Slime |
| Treasure Egg Egg 93 | Treasure Dungeon · Area 80 | 30k Emerald Coin | Queen Slime, Red Dragon, Stacked King Slime, Robber Goblin, Knight Cat |
| Empyrean Egg Egg 94 | Empyrean Dungeon · Area 81 | 70k Emerald Coin | Robber Goblin, Empyrean Snake, Knight Cat, Empyrean Stallion, Empyrean Fox |
| Mythic Egg Egg 95 | Mythic Dungeon · Area 82 | 150k Emerald Coin | Empyrean Stallion, Empyrean Fox, Encrusted Wolf, Encrusted Dragon |
| Cotton Candy Egg Egg 96 | Cotton Candy Forest · Area 83 | 350k Emerald Coin | Encrusted Wolf, Cotton Candy Lamb, Encrusted Dragon, Cotton Candy Cow, Cotton Candy Unicorn |
| Gummy Egg Egg 97 | Gummy Forest · Area 84 | 800k Emerald Coin | Cotton Candy Cow, Gummy Raccoon, Cotton Candy Unicorn, Gummy Bear, Gummy Fox |
| Ice Cream Egg Egg 98 | Chocolate Waterfall · Area 85 | 2 Emerald Bar | Gummy Bear, Chocolate Dog, Chocolate Frog, Gummy Fox, Chocolate Bunny, Chocolate Hippo |
| Sweets Egg Egg 99 | Sweets · Area 86 | 4 Emerald Bar | Chocolate Bunny, Blue Marshmallow Chick, Chocolate Hippo, Pink Marshmallow Chick, Cupcake |
| Toy Egg Egg 100 | Toy and Blocks · Area 87 | 9 Emerald Bar | Pink Marshmallow Chick, Pastel Sock Bear, Pastel Sock Bunny, Cupcake, Pastel Sock Corgi, Pastel Sock Dragon |
| Carnival Egg Egg 101 | Carnival · Area 88 | 20 Emerald Bar | Pastel Sock Corgi, Carnival Elephant, Carnival Panda, Pastel Sock Dragon, Clown Cat, Hot Dog |
| Hot Air Balloon Egg Egg 102 | Theme Park · Area 89 | 45 Emerald Bar | Clown Cat, Popcorn Cat, Hot Dog, Hot Air Balloon Dog, Basketball Retriever |
| Cloud Egg Egg 103 | Clouds · Area 90 | 100 Emerald Bar | Hot Air Balloon Dog, Basketball Retriever, Cloud Penguin, Cloud Monkey |
| Cloud Garden Egg Egg 104 | Cloud Garden · Area 91 | 200 Emerald Bar | Cloud Penguin, Cloud Monkey, Blossom Squirrel, Blossom Koi Fish |
| Cloud Forest Egg Egg 105 | Cloud Forest · Area 92 | 500 Emerald Bar | Blossom Squirrel, Blossom Koi Fish, Cloud Hedgehog, Pastel Deer |
| Cloud House Egg Egg 106 | Cloud Houses · Area 93 | 1k Emerald Bar | Cloud Hedgehog, Pastel Deer, Cloud Bat, Cloud Dog |
| Cloud Castle Egg Egg 107 | Cloud Palace · Area 94 | 2.5k Emerald Bar | Cloud Bat, Cloud Dog, Royal Cloud Cat, Royal Cloud Corgi |
| Angel Egg Egg 108 | Heaven Gates · Area 95 | 5.5k Emerald Bar | Royal Cloud Cat, Angel Cat, Royal Cloud Corgi, Angel Dog, Heavenly Peacock |
| Heaven Egg Egg 109 | Heaven · Area 96 | 10k Emerald Bar | Angel Dog, Dove, Heavenly Peacock, Pegasus, Angelus |
| Heaven Castle Egg Egg 110 | Heaven Gate Castle · Area 97 | 30k Emerald Bar | Pegasus, Empyrean Axolotl, Angelus, Empyrean Dragon, Vibrant Whale |
| Colorful Cloud Egg Egg 111 | Colorful Clouds · Area 98 | 60k Emerald Bar | Empyrean Dragon, Pastel Elephant, Vibrant Whale, Pastel Griffin, Pastel Goat |
| Rainbow Egg Egg 112 | Rainbow Road · Area 99 | 150k Emerald Bar | Pastel Griffin, Pastel Goat, Vibrant Cobra, Vibrant Toucan, Sun Angelus |
อ่านค่าฟักและตำแหน่งอย่างระวัง
ค่าฟักด้านบนถอดตามลำดับตัวเลขและสัญลักษณ์สกุลเงินในตารางต้นทาง หากมีสองหน่วยจะแสดงทั้งคู่ หากต้นทางเว้นว่างหรือใช้ ??? หน้านี้บอกตามนั้นและไม่คำนวณเติมเอง
ชื่อ Area และราคาเปลี่ยนได้ ให้ยืนยันชื่อไข่ สกุลเงิน และยอดหักในหน้าจอก่อนเปิดหลายครั้ง
สิ่งที่ตารางนี้ไม่รับรอง
- ไม่แสดงเปอร์เซ็นต์ฟักหรือโอกาส Huge
- ไม่รับรองว่าไข่ทุกใบยังอยู่ตำแหน่งเดิมหลังอัปเดต
- ไม่ตีความลำดับในคอลัมน์สัตว์เป็นความหายาก
- ไม่ถือว่าชื่อสัตว์เดียวกันทุกฟอร์มมีพลังหรือราคาเท่ากัน
ที่มาและการดัดแปลง
ข้อมูลรายชื่อดัดแปลงจาก Pet Simulator Wiki ซึ่งระบุเนื้อหาชุมชนเป็น CC-BY-SA เว้นแต่ระบุอย่างอื่น อ่าน เงื่อนไข Fandom การดัดแปลงของหน้านี้คือจัดภาษาไทย แบ่งโลก เชื่อมชื่อสัตว์ ตัดอัตราสุ่ม และระบุช่องว่างของต้นทาง
แหล่งข้อมูล
ลิงก์อ้างอิงของเนื้อหาหน้านี้ สำหรับผู้ที่ต้องการเปิดตรวจต้นทางเพิ่มเติม
ใช้แถวที่แสดงผลในตารางชุมชน ณ วันที่ตรวจ ไม่ใช้เปอร์เซ็นต์สุ่มและไม่ได้ทดสอบตำแหน่งหรือราคาในเกม