เลือกขวดจากงาน
Coins, Diamonds และ Treasure Hunter แก้โจทย์คนละแบบ ส่วน Damage, Speed และ Lucky Eggs ใช้ต่างช่วง เลือกงานก่อนเลือกระดับ
ตาราง 6 สาย
ถ้าตารางแสดงไม่ครบ ให้เลื่อนซ้าย–ขวาเพื่อดูข้อมูลเพิ่มเติม
| Potion | ระดับความหายาก | วิธีหา | ผลหรือคำอธิบาย |
|---|---|---|---|
| Coins | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy Spinny Wheels Merchants Free Potions Daycare Potions vending machines Upgrading potions Reward from minigames Chance from various gifts Reward from Potion Plant Seeds | Temporarily increases Coins you earn by 20%! Lasts for 10 minutes! |
| (Rare) | Temporarily increases Coins you earn by 40%! Lasts for 20 minutes! | ||
| (Epic) | Temporarily increases Coins you earn by 60%! Lasts for 30 minutes! | ||
| (Legendary) | Temporarily increases Coins you earn by 80%! Lasts for 40 minutes! | ||
| (Mythical) | Temporarily increases Coins you earn by 100%! Lasts for 50 minutes! | ||
| (Exotic) | Temporarily increases Coins you earn by 120%! Lasts for 1 hours! | ||
| (Divine) | Temporarily increases Coins you earn by 140%! Lasts for 1 hours 10 minutes! | ||
| (Superior) | Temporarily increases Coins you earn by 160%! Lasts for 1 hours 20 minutes! | ||
| (Celestial) | Temporarily increases Coins you earn by 180%! Lasts for 1 hours 30 minutes! | ||
| (Celestial) | Temporarily increases Coins you earn by 200%! Lasts for 1 hours 40 minutes! | ||
| (Celestial) | Temporarily increases Coins you earn by 220%! Lasts for 1 hours 50 minutes! | ||
| Damage | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy Spinny Wheels Merchants Free Potions Daycare Potions vending machines Upgrading potions Reward from minigames Chance from various gifts Reward from Potion Plant Seeds | Temporarily increases damage of your pets by 15%! Lasts for 10 minutes! |
| (Rare) | Temporarily increases damage of your pets by 30%! Lasts for 20 minutes! | ||
| (Epic) | Temporarily increases damage of your pets by 45%! Lasts for 30 minutes! | ||
| (Legendary) | Temporarily increases damage of your pets by 60%! Lasts for 40 minutes! | ||
| (Mythical) | Temporarily increases damage of your pets by 75%! Lasts for 50 minutes! | ||
| (Exotic) | Temporarily increases damage of your pets by 90%! Lasts for 1 hours! | ||
| (Divine) | Temporarily increases damage of your pets by 105%! Lasts for 1 hours 10 minutes! | ||
| (Superior) | Temporarily increases damage of your pets by 120%! Lasts for 1 hours 20 minutes! | ||
| (Celestial) | Temporarily increases damage of your pets by 135%! Lasts for 1 hours 30 minutes! | ||
| (Celestial) | Temporarily increases damage of your pets by 150%! Lasts for 1 hours 40 minutes! | ||
| (Celestial) | Temporarily increases damage of your pets by 165%! Lasts for 1 hours 50 minutes! | ||
| Diamonds | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy Spinny Wheels Merchants Free Potions Daycare Potions vending machines Upgrading potions Reward from minigames Chance from various gifts Reward from Potion Plant Seeds Secret rooms | Temporarily increases Diamonds you earn by 10%! Lasts for 10 minutes! |
| (Rare) | Temporarily increases Diamonds you earn by 25%! Lasts for 20 minutes! | ||
| (Epic) | Temporarily increases Diamonds you earn by 40%! Lasts for 30 minutes! | ||
| (Legendary) | Temporarily increases Diamonds you earn by 50%! Lasts for 40 minutes! | ||
| (Mythical) | Temporarily increases Diamonds you earn by 60%! Lasts for 50 minutes! | ||
| (Exotic) | Temporarily increases Diamonds you earn by 70%! Lasts for 1 hours! | ||
| (Divine) | Temporarily increases Diamonds you earn by 80%! Lasts for 1 hours 10 minutes! | ||
| (Superior) | Temporarily increases Diamonds you earn by 90%! Lasts for 1 hours 20 minutes! | ||
| (Celestial) | Temporarily increases Diamonds you earn by 100%! Lasts for 1 hours 30 minutes! | ||
| Lucky Eggs | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy Spinny Wheels Merchants Free Potions Daycare Potions vending machines Upgrading potions Reward from minigames Chance from various gifts Reward from Potion Plant Seeds | Temporarily increases your egg luck by 25%! Lasts for 10 minutes! |
| (Rare) | Temporarily increases your egg luck by 50%! Lasts for 20 minutes! | ||
| (Epic) | Temporarily increases your egg luck by 75%! Lasts for 30 minutes! | ||
| (Legendary) | Temporarily increases your egg luck by 100%! Lasts for 40 minutes! | ||
| (Mythical) | Temporarily increases your egg luck by 125%! Lasts for 50 minutes! | ||
| (Exotic) | Temporarily increases your egg luck by 150%! Lasts for 1 hours! | ||
| (Divine) | Temporarily increases your egg luck by 175%! Lasts for 1 hours 10 minutes! | ||
| (Superior) | Temporarily increases your egg luck by 200%! Lasts for 1 hours 20 minutes! | ||
| (Celestial) | Temporarily increases your egg luck by 225%! Lasts for 1 hours 30 minutes! | ||
| (Celestial) | Temporarily increases your egg luck by 250%! Lasts for 1 hours 40 minutes! | ||
| (Celestial) | Temporarily increases your egg luck by 275%! Lasts for 1 hours 50 minutes! | ||
| Speed | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy Spinny Wheels Merchants Free Potions Daycare Potions vending machines Upgrading potions Reward from minigames Chance from various gifts Reward from Potion Plant Seeds | Temporarily increases player and pet speed by 25%! Lasts for 15 minutes! |
| (Rare) | Temporarily increases player and pet speed by 40%! Lasts for 30 minutes! | ||
| (Epic) | Temporarily increases player and pet speed by 55%! Lasts for 45 minutes! | ||
| Treasure Hunter | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy Spinny Wheels Merchants Free Potions Daycare Potions vending machines Upgrading potions Reward from minigames Chance from various gifts Reward from Potion Plant Seeds | Temporarily increases your chances of getting random item drops by 10%! Lasts for 10 minutes! |
| (Rare) | Temporarily increases your chances of getting random item drops by 20%! Lasts for 20 minutes! | ||
| (Epic) | Temporarily increases your chances of getting random item drops by 30%! Lasts for 30 minutes! | ||
| (Legendary) | Temporarily increases your chances of getting random item drops by 40%! Lasts for 40 minutes! | ||
| (Mythical) | Temporarily increases your chances of getting random item drops by 45%! Lasts for 50 minutes! | ||
| (Exotic) | Temporarily increases your chances of getting random item drops by 50%! Lasts for 1 hours! | ||
| (Divine) | Temporarily increases your chances of getting random item drops by 55%! Lasts for 1 hours 10 minutes! | ||
| (Superior) | Temporarily increases your chances of getting random item drops by 60%! Lasts for 1 hours 20 minutes! | ||
| (Celestial) | Temporarily increases your chances of getting random item drops by 70%! Lasts for 1 hours 30 minutes! | ||
| (Celestial) | Temporarily increases your chances of getting random item drops by 75%! Lasts for 1 hours 40 minutes! | ||
| (Celestial) | Temporarily increases your chances of getting random items drops by 80%! Lasts for 1 hours 50 minutes! |

เวลาและการซ้อน
ผลในคำอธิบายเป็นค่าที่หน้าต้นทางแสดง การกินซ้ำอาจต่อเวลาแทนเพิ่มความแรง ให้ดูตาราง Stacking และแถบบัฟในเกม
ก่อนรวมขวด
- กันขวดที่ต้องใช้
- ตรวจ Tier ปลายทาง
- อ่านจำนวนและ Diamonds
- ดู Mastery ที่เกี่ยวข้อง
- รวมรอบสั้นก่อน
ขอบเขตที่ต้องตรวจในเกม
วันที่ตรวจหมายถึงวันที่อ่านเอกสาร ไม่ใช่วันที่ทีมทดลองทุกขั้นตอนในเกม ชื่อ ตำแหน่ง ราคา สต็อก และสถานะหาได้อาจเปลี่ยนหลังอัปเดต ให้ยึดข้อความยืนยันในเกมก่อนใช้เงินหรือของ ผล ระยะเวลา และสูตรอาจเปลี่ยนจากการปรับสมดุล
ที่มาและการดัดแปลง
รายการดัดแปลงจาก หน้าชุมชนที่แสดงผล ซึ่งระบุเนื้อหาชุมชนเป็น CC-BY-SA เว้นแต่ระบุอย่างอื่น อ่าน เงื่อนไข Fandom การดัดแปลงของ ReviewMapRo คือ แยก Potion ปกติ 6 สายและรักษาโครงแถวต่อเนื่องของแต่ละ Tier
แหล่งข้อมูล
ลิงก์อ้างอิงของเนื้อหาหน้านี้ สำหรับผู้ที่ต้องการเปิดตรวจต้นทางเพิ่มเติม
ครบ 6 สายในตาราง Standard ที่แสดงผล ยังไม่ได้ทดลองผลซ้อนหรือเวลาในเกม