ขอบเขตรายการนี้
ตัดหน้าอธิบาย Planter ออกจากหมวด แล้วแสดง Planter รายชนิดทั้งถาวรและกิจกรรม
รายการนี้มี 14 รายการ อ้างอิง snapshot วันที่ 2026-09-05 และเชื่อมแต่ละชื่อกลับไปยังหน้าต้นทาง ไม่ใช่การรับรองสถานะสดในเซิร์ฟเวอร์
รายชื่อ Planter
ถ้าตารางแสดงไม่ครบ ให้เลื่อนซ้าย–ขวาเพื่อดูข้อมูลเพิ่มเติม
| Planter | ข้อมูลย่อ | ธง | อ้างอิง |
|---|---|---|---|
| Blue Clay Planter | ราคา/ต้นทุน: 10,000,000 Honey, 5 Magic Beans, 15 Blue Extracts, 20 Soft Waxes. · รายละเอียด: Grows in about 6hrs, but faster near Blue flowers. Grants bonus Blue Extract, Micro-Converters, and x1.2 Re | datamined, assumption | ต้นทาง ↗ |
| Candy Planter | ราคา/ต้นทุน: 5,000,000 Honey, 5 Magic Beans, 30 Gumdrops, 3 Jelly Beans, 5 Soft Waxes. · รายละเอียด: Alone, grows in about 4 hours and stores around 1 million Pollen. Grants bonus Gumdrops and Jelly B | datamined, assumption | ต้นทาง ↗ |
| Festive Planter | รายละเอียด: Grows in about 4 hours of playtime. Grants many rewards and x3 Nectar! | datamined, assumption, event | ต้นทาง ↗ |
| Heat-Treated Planter | ราคา/ต้นทุน: 750B Honey, 75 Magic Beans, 750 Red Extracts, 150 Hard Waxes, 25 Swirled Waxes, 1 Turpentine · รายละเอียด: Alone, grows in about 12 hours. Stores around 10 [sic] billion Pollen. Grants Re | datamined, assumption | ต้นทาง ↗ |
| Hydroponic Planter | ราคา/ต้นทุน: 750,000,000,000 honey, 75 Magic Beans, 750 Blue Extracts, 500 Soft Waxes, 25 Caustic Waxes, 1 Turpentine · รายละเอียด: Alone, grows in about 12 hours. Stores around 10 [sic] billion Polle | datamined, assumption | ต้นทาง ↗ |
| Paper Planter | ราคา/ต้นทุน: 25,000 Honey, 1 Sunflower Seed. · รายละเอียด: A biodegradable pot that grows in about 1hr. Harvest to collect pollen, items, and Nectar boosts! | datamined, assumption | ต้นทาง ↗ |
| Pesticide Planter | ราคา/ต้นทุน: 750,000,000 Honey, 25 Magic Beans, 25 Neonberries, 15 Glues, 3 Caustic Waxes, 10 Hard Waxes. · รายละเอียด: Alone, grows in about 10 hours (Playtime). Stores around 200m Pollen. Grants bon | datamined, assumption | ต้นทาง ↗ |
| Petal Planter | ราคา/ต้นทุน: 5T Honey, 100 Magic Beans, 100 Glitters, 250 Soft Waxes, 50 Swirled Waxes, 25 Super Smoothies. · รายละเอียด: Alone, grows in about 14 hours. Stores around 100 billion Pollen. Grants bonus | datamined, assumption | ต้นทาง ↗ |
| Plastic Planter | ราคา/ต้นทุน: 750,000 Honey, 3 Magic Beans, 1 Soft Wax. · รายละเอียด: Grows in about 2 hours. Harvest to collect pollen, items, and Nectar boosts! | datamined, assumption | ต้นทาง ↗ |
| Red Clay Planter | ราคา/ต้นทุน: 10,000,000 Honey, 5 Magic Beans, 15 Red Extract, 20 Soft Waxes. · รายละเอียด: Alone, grows in about 6 hours. Stores around 3 million Pollen. Grants bonus Red Extract and Waxes | datamined, assumption | ต้นทาง ↗ |
| Sticker Planter | ราคา/ต้นทุน: 100 Robux · รายละเอียด: Grows in about 3 hours of playtime. Always grants some Stickers and spawns a Puffshroom (Rare+)! | datamined, assumption | ต้นทาง ↗ |
| Tacky Planter | ราคา/ต้นทุน: 50,000,000 Honey, 10 Magic Beans, 1 Purple Potion, 5 Hard Waxes, and 20 Soft Waxes. · รายละเอียด: Grows in about 8hrs, but faster near the hives. Grants bonus Field Dice, Sunflower Seeds, | datamined, assumption | ต้นทาง ↗ |
| The Planter Of Plenty | ราคา/ต้นทุน: 100T Honey, 500 Magic Beans, 100 Super Smoothies, 100 Swirled Waxes, 100 Caustic Waxes, 25 Turpentine. · รายละเอียด: Alone, grows in about 16 hours. Stores around 1 Trillion Pollen. Grant | datamined, assumption | ต้นทาง ↗ |
| Ticket Planter | รายละเอียด: Grows in about 2 hours of playtime. Grants Tickets and spawns a Puffshroom! | datamined, assumption | ต้นทาง ↗ |
ใช้รายการอย่างไรโดยไม่หลงเป้าหมาย
- เลือก Nectar หรือวัตถุดิบที่ต้องการก่อนเลือก Field
- จดสามจุดที่วางและเวลาโดยประมาณ
- เก็บเมื่อพร้อมแล้วตรวจ loot จริงแทนการคาดจากตารางเก่า
ธงข้อมูลและสิ่งที่ต้องตรวจซ้ำ
- Festive, Sticker และ Ticket Planter อาจมีเงื่อนไขเฉพาะ
- เวลาการเติบโตขึ้นกับระบบหลายอย่าง
- ไม่รับรองโอกาส Puffshroom หรือของหายาก
ธงที่อาจพบ: datamined = หน้าชุมชนติดป้ายว่ามีข้อมูลจากการขุดไฟล์; assumption = มีส่วนที่ชุมชนระบุว่าเป็นข้อสันนิษฐาน; outdated = หน้าต้นทางเตือนว่าอาจเก่า; event หรือ unobtainable = สถานะอาจไม่ใช่ของถาวร; volatile = เปลี่ยนได้เร็ว
แหล่งข้อมูล
ลิงก์อ้างอิงของเนื้อหาหน้านี้ สำหรับผู้ที่ต้องการเปิดตรวจต้นทางเพิ่มเติม
รายชื่อและ revision มาจาก Bee Swarm Simulator Wiki ซึ่งเป็นแหล่งชุมชนครอบครัวเดียว ส่วนข้อความแนะนำเป็นงานเรียบเรียงของ ReviewMapRo และยังไม่ได้ทดสอบทุกสถานการณ์ในเกม
