- ขั้นที่ 1เปิดแหล่งข้อมูลจากตาราง
- ขั้นที่ 2เทียบ Universe/ID
- ขั้นที่ 3ดูวัน capture
- ขั้นที่ 4ส่งหลักฐานใหม่หากข้อมูลเปลี่ยน
แผนภาพอธิบายขั้นตอนโดย ReviewMapRo ไม่ใช่ภาพหน้าจอเกม
คำตอบสั้นก่อนเริ่ม
แหล่งหลักคือ Games/Passes/Places/Badges/Media/Virtual Events API กับหน้าเกม Roblox, หน้า Event และ Gamefam case study: 15 Pass, 4 Place, 116 Badge, 10 Media, 81 Event; non-Event hashes ทั้งสาม capture ตรงกัน ส่วน Event listing รอบแรกมีเพียงสองแถวจึงเปิดเผยข้อจำกัดในสารบบ ตรวจ 29 กันยายน 2026 จาก Roblox public API สาม complete capture และหน้าเกม; Event listing รอบแรกสองแถว แต่รอบหลังสองครั้ง 81 แถว; ยังไม่ได้ play-test, ปลด Badge, ซื้อ Pass, เข้า Place ย่อย หรือร่วม Event
ทำตามลำดับนี้
- เปิดแหล่งข้อมูลจากตาราง
- เทียบ Universe/ID
- ดูวัน capture
- ส่งหลักฐานใหม่หากข้อมูลเปลี่ยน
เงื่อนไขที่ต้องอ่าน
- คำผู้สร้าง, Badge, Pass, Place และ Event เป็นหลักฐานคนละระดับ
- ราคา, การเข้าถึงและ Event เปลี่ยนได้หลัง snapshot
- ภาพหรือสถานะ enabled ไม่แทนการเล่นหรือปลดของจริง
ลิงก์แหล่งข้อมูลพร้อมวันตรวจ
มี 91 รายการ: ค้นหาชื่อหรือ ID จากช่องค้น Wiki ได้ และเลื่อนภายในตารางเพื่อดูรายการทั้งหมด
ถ้าตารางแสดงไม่ครบ ให้เลื่อนซ้าย–ขวาเพื่อดูข้อมูลเพิ่มเติม
| รายการ | ประเภท | รายละเอียด | ต้นทาง |
|---|---|---|---|
| Roblox: Sonic Speed Simulator / คำผู้สร้าง | Roblox / creator game page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox: กลุ่ม Gamefam x Sonic | Roblox creator group | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Games API: Universe 3405618667 | Roblox public API | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Game Passes API | Roblox public API | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Places API | Roblox public API | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Badges API | Roblox public API | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Media API | Roblox public API | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Virtual Events API | Roblox public API | ตรวจ 2026-09-29 | เปิดต้นทาง |
| ReviewMapRo: รีวิว Sonic Speed Simulator | ReviewMapRo review | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Gamefam: Sonic Speed Simulator case study | Creator case study | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: ??? (4551068111311995093) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: 2X RSRs EVENT (5206027267852730693) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: NEW WORLD: Metro City 🌠 (7791984161159119094) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Ninja Fast Pass (4299979796225196315) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: 🎉 3rd Anniversary Sale! (7308467367441072486) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Super Shadow + Boss (3578784185774244150) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Hero or Dark (2937118583837950189) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Rockstar Fastpass (3954377718364897534) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Pirate Showdown! (6022518173601628399) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Extreme Rider (8685006148876370203) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Racing Around the World! (3368580077953220954) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Sonic's 34th Birthday (3142567818231021891) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Summer Fastpass (2783757343701860643) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Summer Showdown! (1632089119376802138) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: New Midweek Event! (6915397810078351761) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Midweek Event! (5921476528872096101) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Golden Egg Wave 15 (6659894066009604403) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: 2X RACE TICKET EVENT (8098644821662236930) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: GOLDEN EXPRESS MINI-EVENT (4532263642594017534) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Summer Racing! (7489003877790646596) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Stealthy Fastpass (4298531870103830805) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Extreme Rider Pt2 (8873519258747535725) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: BUILD BRICK HILL (7592098039145955804) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: LEGO SONIC PART 1 (7646928121940935128) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: LEGO SONIC PART 2 (1663333083870134757) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: SAILOR SPRINT MINI-EVENT (55507854617739718) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: LEGO SONIC PART 3 (1662869211161821622) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Mini-Mid-Week Event (4805694959145189903) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: ROCKSTAR SHOWDOWN (131553725322625561) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: NEON FASTPASS (641929894774440412) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: CHROME EGG (3645874513733485141) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Racing Event PT2 (1883335189207974467) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: October 1st Update (6614221782133768786) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: SHADOW EVENTS (1184531919983608371) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Halloween Event (7420565730782610015) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: SEASON 13 (595315041964392962) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Halloween Event (3511685646600897111) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Western Showdown! (8642882106247873164) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: TOUCHDOWN TAG (7341664410743341655) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: MECH FASTPASS (494725975460545121) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: TOUCHDOWN BLITZ (6059079615731466831) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: EGGMAN's RAID (4592741802405790360) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Eggman Raid (4511671576952570479) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Fractured Time! (6173208858169443036) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: ❄️Season 15❄️ (3382405236189299392) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Temporal Rift! (4867996155213775546) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Cool Edge Event (516506593571635810) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Fastpass 16 (4593102597098570378) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: MECHA SONIC MKII (4208212042453877388) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Gladiator Knuckles (5788973296598647439) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: RUBY EGGS (248315637409776317) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Metro City Racing (2643270601640379000) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: SEASON 17 (8347156817976754903) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Massive Game Overhaul (594450670875181741) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: SEASON 18 (7393255807338545826) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: April Fools (6778885483096310357) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Mirage Saloon Boss (6400037508008248000) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Jester Tails (1736309701886476911) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Phantom Ruby Havoc (4319564698224820833) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: NEW WORLD (2858764223444550206) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Burning Blaze (4526221975848354355) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Adventure! (4971861562756301361) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: SURGE EVENT (5369266337187234448) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: SEASON 20 (7989726184445444661) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Animal Party (4486828442553287316) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: SEASON 21 (3920082689830552212) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: EGGMAN PLAYABLE (5739099033918636684) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: 35th Anniversary (7195454944219103793) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: FEATURED MARATHON (4650233491290718771) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: KITSUNAMI WAVE (2317851069306241637) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: SUMMER FASTPASS (4914885176284283506) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: EGGMAN BOSS RETURNS (5695723714512028433) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: NEON LIGHTS (4401461810549621296) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: WASTELAND FASTPASS (3189867780098884183) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: CASE CLOSED (5914511840305611347) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: GRAND PRIX (9191859133995942467) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Sky Sanctuary Zone (9074538004034486891) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: RUBY EGGS (837917115435582033) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: Hidden Anomaly (1676830896474423919) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: FASTPASS (8924726950816252529) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
| Roblox Event: CYBER HEIST (2588321756200698456) | Roblox Event page | ตรวจ 2026-09-29 | เปิดต้นทาง |
ถ้าผลไม่ตรง ให้ตรวจตรงนี้
- เทียบ Universe/Badge/Pass/Event ID กับ Roblox
- อ่าน client, checkout และประกาศล่าสุด
- ส่งหลักฐานใหม่โดยปิดข้อมูลบัญชีเพื่อปรับ Wiki
ขอบเขตของคำแนะนำ
ตรวจ 2026-09-29; คำผู้สร้างให้แกน LEVEL UP, UNLOCK NEW WORLDS และ SONIC CHARACTER SKINS พร้อม Cyber Heist/FASTPASS; Badge 116 รายการให้เงื่อนไขหลายรายการ แต่ enabled ไม่ยืนยันว่า obtainable วันนี้; Pass 15 ใบมีคำขายและราคา snapshot ต้องดู checkout; 81 Event มี 79 รายการย้อนหลัง; ยังไม่ได้เข้าเล่น, ปลด Badge, ซื้อ Pass, เปิด Egg, เข้า Place ย่อยหรือร่วม Event
แหล่งข้อมูล
ลิงก์อ้างอิงของเนื้อหาหน้านี้ สำหรับผู้ที่ต้องการเปิดตรวจต้นทางเพิ่มเติม
สาม complete captures ให้ description, Pass, Place, Badge และ Media hash ตรงกัน; Event listing รอบแรกมีสองแถว แต่รอบสองและสามมี 81 แถวเหมือนกันทุกฟิลด์ โดยสองแถวปัจจุบันตรงกันทั้งสามรอบ; direct Event pages 81 หน้าต้อง corroborate ก่อนปล่อย; สถานะวันตรวจแยก 79 จบกับสองช่วงวันปัจจุบัน และไม่ตีความ eventStatus=active เป็นการเข้าถึงจริง
- Roblox: Sonic Speed Simulator / คำผู้สร้าง ↗
- Roblox: กลุ่ม Gamefam x Sonic ↗
- Roblox Games API: Universe 3405618667 ↗
- Roblox Game Passes API ↗
- Roblox Places API ↗
- Roblox Badges API ↗
- Roblox Media API ↗
- Roblox Virtual Events API ↗
- ReviewMapRo: รีวิว Sonic Speed Simulator ↗
- Gamefam: Sonic Speed Simulator case study ↗
- Roblox Event: ??? (4551068111311995093) ↗
- Roblox Event: 2X RSRs EVENT (5206027267852730693) ↗
- Roblox Event: NEW WORLD: Metro City 🌠 (7791984161159119094) ↗
- Roblox Event: Ninja Fast Pass (4299979796225196315) ↗
- Roblox Event: 🎉 3rd Anniversary Sale! (7308467367441072486) ↗
- Roblox Event: Super Shadow + Boss (3578784185774244150) ↗
- Roblox Event: Hero or Dark (2937118583837950189) ↗
- Roblox Event: Rockstar Fastpass (3954377718364897534) ↗
- Roblox Event: Pirate Showdown! (6022518173601628399) ↗
- Roblox Event: Extreme Rider (8685006148876370203) ↗
- Roblox Event: Racing Around the World! (3368580077953220954) ↗
- Roblox Event: Sonic's 34th Birthday (3142567818231021891) ↗
- Roblox Event: Summer Fastpass (2783757343701860643) ↗
- Roblox Event: Summer Showdown! (1632089119376802138) ↗
- Roblox Event: New Midweek Event! (6915397810078351761) ↗
- Roblox Event: Midweek Event! (5921476528872096101) ↗
- Roblox Event: Golden Egg Wave 15 (6659894066009604403) ↗
- Roblox Event: 2X RACE TICKET EVENT (8098644821662236930) ↗
- Roblox Event: GOLDEN EXPRESS MINI-EVENT (4532263642594017534) ↗
- Roblox Event: Summer Racing! (7489003877790646596) ↗
- Roblox Event: Stealthy Fastpass (4298531870103830805) ↗
- Roblox Event: Extreme Rider Pt2 (8873519258747535725) ↗
- Roblox Event: BUILD BRICK HILL (7592098039145955804) ↗
- Roblox Event: LEGO SONIC PART 1 (7646928121940935128) ↗
- Roblox Event: LEGO SONIC PART 2 (1663333083870134757) ↗
- Roblox Event: SAILOR SPRINT MINI-EVENT (55507854617739718) ↗
- Roblox Event: LEGO SONIC PART 3 (1662869211161821622) ↗
- Roblox Event: Mini-Mid-Week Event (4805694959145189903) ↗
- Roblox Event: ROCKSTAR SHOWDOWN (131553725322625561) ↗
- Roblox Event: NEON FASTPASS (641929894774440412) ↗
- Roblox Event: CHROME EGG (3645874513733485141) ↗
- Roblox Event: Racing Event PT2 (1883335189207974467) ↗
- Roblox Event: October 1st Update (6614221782133768786) ↗
- Roblox Event: SHADOW EVENTS (1184531919983608371) ↗
- Roblox Event: Halloween Event (7420565730782610015) ↗
- Roblox Event: SEASON 13 (595315041964392962) ↗
- Roblox Event: Halloween Event (3511685646600897111) ↗
- Roblox Event: Western Showdown! (8642882106247873164) ↗
- Roblox Event: TOUCHDOWN TAG (7341664410743341655) ↗
- Roblox Event: MECH FASTPASS (494725975460545121) ↗
- Roblox Event: TOUCHDOWN BLITZ (6059079615731466831) ↗
- Roblox Event: EGGMAN's RAID (4592741802405790360) ↗
- Roblox Event: Eggman Raid (4511671576952570479) ↗
- Roblox Event: Fractured Time! (6173208858169443036) ↗
- Roblox Event: ❄️Season 15❄️ (3382405236189299392) ↗
- Roblox Event: Temporal Rift! (4867996155213775546) ↗
- Roblox Event: Cool Edge Event (516506593571635810) ↗
- Roblox Event: Fastpass 16 (4593102597098570378) ↗
- Roblox Event: MECHA SONIC MKII (4208212042453877388) ↗
- Roblox Event: Gladiator Knuckles (5788973296598647439) ↗
- Roblox Event: RUBY EGGS (248315637409776317) ↗
- Roblox Event: Metro City Racing (2643270601640379000) ↗
- Roblox Event: SEASON 17 (8347156817976754903) ↗
- Roblox Event: Massive Game Overhaul (594450670875181741) ↗
- Roblox Event: SEASON 18 (7393255807338545826) ↗
- Roblox Event: April Fools (6778885483096310357) ↗
- Roblox Event: Mirage Saloon Boss (6400037508008248000) ↗
- Roblox Event: Jester Tails (1736309701886476911) ↗
- Roblox Event: Phantom Ruby Havoc (4319564698224820833) ↗
- Roblox Event: NEW WORLD (2858764223444550206) ↗
- Roblox Event: Burning Blaze (4526221975848354355) ↗
- Roblox Event: Adventure! (4971861562756301361) ↗
- Roblox Event: SURGE EVENT (5369266337187234448) ↗
- Roblox Event: SEASON 20 (7989726184445444661) ↗
- Roblox Event: Animal Party (4486828442553287316) ↗
- Roblox Event: SEASON 21 (3920082689830552212) ↗
- Roblox Event: EGGMAN PLAYABLE (5739099033918636684) ↗
- Roblox Event: 35th Anniversary (7195454944219103793) ↗
- Roblox Event: FEATURED MARATHON (4650233491290718771) ↗
- Roblox Event: KITSUNAMI WAVE (2317851069306241637) ↗
- Roblox Event: SUMMER FASTPASS (4914885176284283506) ↗
- Roblox Event: EGGMAN BOSS RETURNS (5695723714512028433) ↗
- Roblox Event: NEON LIGHTS (4401461810549621296) ↗
- Roblox Event: WASTELAND FASTPASS (3189867780098884183) ↗
- Roblox Event: CASE CLOSED (5914511840305611347) ↗
- Roblox Event: GRAND PRIX (9191859133995942467) ↗
- Roblox Event: Sky Sanctuary Zone (9074538004034486891) ↗
- Roblox Event: RUBY EGGS (837917115435582033) ↗
- Roblox Event: Hidden Anomaly (1676830896474423919) ↗
- Roblox Event: FASTPASS (8924726950816252529) ↗
- Roblox Event: CYBER HEIST (2588321756200698456) ↗
