เลือกจากงานก่อนเลือก Tier
Coins และ Diamonds ช่วยรายได้คนละแบบ Lucky Eggs ใช้กับการฟัก Strong Pets กับ Tap Power ใช้คนละแหล่งดาเมจ และ Treasure Hunter เน้นของตก เลือกหน้าที่ก่อนค่อยดูระดับ
ตาราง 9 สาย
ถ้าตารางแสดงไม่ครบ ให้เลื่อนซ้าย–ขวาเพื่อดูข้อมูลเพิ่มเติม
| Enchant | ระดับความหายาก | วิธีหา | ผลหรือคำอธิบาย |
|---|---|---|---|
| Coins | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy, Spinny Wheels Merchants Free Enchants Daycare Enchants vending machines Upgrading enchants Reward from minigames Chance from various gifts | Increases the number of Coins you earn from breakables by 20%! |
| (Rare) | Increases the number of Coins you earn from breakables by 40%! | ||
| (Epic) | Increases the number of Coins you earn from breakables by 60%! | ||
| (Legendary) | Increases the number of Coins you earn from breakables by 80%! | ||
| (Mythical) | Increases the number of Coins you earn from breakables by 100%! | ||
| (Exotic) | Increases the number of Coins you earn from breakables by 120%! | ||
| (Divine) | Increases the number of Coins you earn from breakables by 140%! | ||
| (Superior) | Increases the number of Coins you earn from breakables by 160%! | ||
| (Celestial) | Increases the number of Coins You earn from breakables by 180%! | ||
| (Celestial) | Increases the number of Coins you earn from breakables by 200%! | ||
| Criticals | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy, Spinny Wheels Merchants Free Enchants Daycare Enchants vending machines Upgrading enchants Reward from minigames Chance from various gifts | 2% chance your pet inflicts a critical hit (5x Damage)! (Unlike how the description states, this enchant does work with taps) |
| (Rare) | 4% chance your pet inflicts a critical hit (5x Damage)! (Unlike how the description states, this enchant does work with taps) | ||
| (Epic) | 7% chance your pet inflicts a critical hit (5x Damage)! (Unlike how the description states, this enchant does work with taps) | ||
| (Legendary) | 11% chance your pet inflicts a critical hit (5x Damage)! (Unlike how the description states, this enchant does work with taps) | ||
| (Mythical) | 14% chance your pet inflicts a critical hit (5x Damage)! (Unlike how the description states, this enchant does work with taps) | ||
| (Exotic) | 17% chance your pet inflicts a critical hit (5x Damage)! (Unlike how the description states, this enchant does work with taps) | ||
| (Divine) | 20% chance your pet inflicts a critical hit (5x Damage)! (Unlike how the description states, this enchant does work with taps) | ||
| (Superior) | 23% chance your pet inflicts a critical hit (5x Damage)! (Unlike how the description states, this enchant does work with taps) | ||
| (Celestial) | 26% chance your pet inflicts a critical hit (5x Damage)! (Unlike how the description states, this enchant does work with taps) | ||
| (Celestial) | 29% chance your pet inflicts a critical hit (5x Damage)! (Unlike how the description states, this enchant does work with taps) | ||
| Diamonds | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy, Spinny Wheels Merchants Free Enchants Daycare Enchants vending machines Upgrading enchants Reward from minigames Chance from various gifts | Increases the number of Diamonds you earn from breakables by 10%! |
| (Rare) | Increases the number of Diamonds you earn from breakables by 20%! | ||
| (Epic) | Increases the number of Diamonds you earn from breakables by 30%! | ||
| (Legendary) | Increases the number of Diamonds you earn from breakables by 35%! | ||
| (Mythical) | Increases the number of Diamonds you earn from breakables by 40%! | ||
| (Exotic) | Increases the number of Diamonds you earn from breakables by 45%! | ||
| (Divine) | Increases the number of Diamonds you earn from breakables by 50%! | ||
| (Superior) | Increases the number of Diamonds you earn from breakables by 55%! | ||
| (Celestial) | Increases the number of Diamonds you earn from breakables by 60%! | ||
| (Celestial) | Increases the number of Diamonds you earn from breakables by 65%! | ||
| Lucky Eggs | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy, Spinny Wheels Merchants Free Enchants Daycare Enchants vending machines Upgrading enchants Reward from minigames Chance from various gifts | Increases your egg luck by 15%! |
| (Rare) | Increases your egg luck by 30%! | ||
| (Epic) | Increases your egg luck by 50%! | ||
| (Legendary) | Increases your egg luck by 75%! | ||
| (Mythical) | Increases your egg luck by 95%! | ||
| (Exotic) | Increases your egg luck by 110%! | ||
| (Divine) | Increases your egg luck by 125%! | ||
| (Superior) | Increases your egg luck by 140%! | ||
| (Celestial) | Increases your egg luck by 155%! | ||
| (Celestial) | Increases your egg luck by 160%! | ||
| Magnet | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy, Spinny Wheels Merchants Free Enchants Daycare Enchants vending machines Upgrading enchants Reward from minigames Chance from various gifts | Increases your magnet distance by 8! |
| (Rare) | Increases your magnet distance by 15! | ||
| (Epic) | Increases your magnet distance by 25! | ||
| Speed | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy, Spinny Wheels Merchants Free Enchants Daycare Enchants vending machines Upgrading enchants Reward from minigames Chance from various gifts | Increases player and pet speed by 25%! |
| (Rare) | Increases player and pet speed by 40%! | ||
| (Epic) | Increases player and pet speed by 55%! | ||
| (Legendary) | Increases player and pet speed by 70%! | ||
| (Mythical) | Increases player and pet speed by 100%! | ||
| Strong Pets | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy, Spinny Wheels Merchants Free Enchants Daycare Enchants vending machines Upgrading enchants Reward from minigames Chance from various gifts | Increases the strength of your pets by 15%! |
| (Rare) | Increases the strength of your pets by 25%! | ||
| (Epic) | Increases the strength of your pets by 40%! | ||
| (Legendary) | Increases the strength of your pets by 60%! | ||
| (Mythical) | Increases the strength of your pets by 75%! | ||
| (Exotic) | Increases the strength of your pets by 90%! | ||
| (Divine) | Increases the strength of your pets by 105%! | ||
| (Superior) | Increases the strength of your pets by 120%! | ||
| (Celestial) | Increases the strength of your pets by 135%! | ||
| (Celestial) | Increases the strength of your pets by 140%! | ||
| Tap Power | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison and Hacker Chests Spawn, Tech, Void, Fantasy, Spinny Wheels Merchants Free Enchants Daycare Enchants vending machines Upgrading enchants Reward from minigames Chance from various gifts | Increases your tap power by 25%! |
| (Rare) | Increases your tap power by 50%! | ||
| (Epic) | Increases your tap power by 100%! | ||
| (Legendary) | Increases your tap power by 200%! | ||
| (Mythical) | Increases your tap power by 400%! | ||
| (Exotic) | Increases your tap power by 500%! | ||
| (Divine) | Increases your tap power by 600%! | ||
| (Superior) | Increases your tap power by 700%! | ||
| (Celestial) | Increases your tap power by 800%! | ||
| (Celestial) | Increases your tap power by 900%! | ||
| Treasure Hunter | (Basic) | Random drop from breakables Crystal, Tech, Void, Fantasy, Prison, and Hacker Chests Spawn, Tech, Void, Fantasy Spinny Wheels Merchants Free Enchants Daycare Enchants vending machines Upgrading enchants Reward from minigames Chance from various gifts | Increases your chances of drops from breakables by 10%! |
| (Rare) | Increases your chances of drops from breakables by 15%! | ||
| (Epic) | Increases your chances of drops from breakables by 20%! | ||
| (Legendary) | Increases your chances of drops from breakables by 25%! | ||
| (Mythical) | Increases your chances of drops from breakables by 30%! | ||
| (Exotic) | Increases your chances of drops from breakables by 35%! | ||
| (Divine) | Increases your chances of drops from breakables by 40%! | ||
| (Superior) | Increases your chances of drops from breakables by 45%! | ||
| (Celestial) | Increases your chances of drops from breakables by 50%! | ||
| (Celestial) | Increases your chances of drops from breakables by 55%! |

ช่องทางหา
คอลัมน์วิธีหาหลายสายใช้ cell เดียวครอบหลายระดับ หมายถึงช่องทางของสาย ไม่ได้แปลว่าทุก Tier ดรอปเท่ากัน
ก่อนรวมหนังสือ
- กันเล่มที่ใส่อยู่
- ตรวจจำนวนที่เครื่องต้องการ
- ดู Mastery ที่ใช้ใส่ระดับปลายทาง
- อ่าน Diamonds ที่ยืนยัน
- รวมรอบสั้นก่อน
ขอบเขตที่ต้องตรวจในเกม
วันที่ตรวจหมายถึงวันที่อ่านเอกสาร ไม่ใช่วันที่ทีมทดลองทุกขั้นตอนในเกม ชื่อ ตำแหน่ง ราคา สต็อก และสถานะหาได้อาจเปลี่ยนหลังอัปเดต ให้ยึดข้อความยืนยันในเกมก่อนใช้เงินหรือของ ผลและ Tier เป็นตารางที่ชุมชนรวบรวมและอาจเปลี่ยนหลังการปรับสมดุล
ที่มาและการดัดแปลง
รายการดัดแปลงจาก หน้าชุมชนที่แสดงผล ซึ่งระบุเนื้อหาชุมชนเป็น CC-BY-SA เว้นแต่ระบุอย่างอื่น อ่าน เงื่อนไข Fandom การดัดแปลงของ ReviewMapRo คือ แยก Enchants ปกติจาก Special และรักษาโครงแถวต่อเนื่องของแต่ละ Tier
แหล่งข้อมูล
ลิงก์อ้างอิงของเนื้อหาหน้านี้ สำหรับผู้ที่ต้องการเปิดตรวจต้นทางเพิ่มเติม
ครบ 9 สายตามตารางปกติที่แสดงผล ไม่ได้ทดลองผลซ้อนหรือดรอปในเกม
- Pet Simulator Wiki: Enchants, Slots, Crafting และ Empowering ↗
- Fandom: เงื่อนไขการใช้ซ้ำเนื้อหาชุมชน ↗
- BIG Games: Tech World — Areas, Enchants, Potions, Achievements และ Shiny Relics ↗ ประกาศ 24 กุมภาพันธ์ 2024
- BIG Games: Electric — Masteries, Merchants, Bundles และ Hoverboards ↗ ประกาศ 16 มีนาคม 2024