ขอบเขตรายการนี้
รวมเฉพาะสมาชิกรายชิ้นจากหมวดอุปกรณ์ ตัดหน้า index อย่าง Tools, Bags และ Sprinklers ออกจากจำนวนสินค้า
รายการนี้มี 72 รายการ อ้างอิง snapshot วันที่ 2026-09-05 และเชื่อมแต่ละชื่อกลับไปยังหน้าต้นทาง ไม่ใช่การรับรองสถานะสดในเซิร์ฟเวอร์
รายชื่อ Equipment
ถ้าตารางแสดงไม่ครบ ให้เลื่อนซ้าย–ขวาเพื่อดูข้อมูลเพิ่มเติม
| ชื่อ | กลุ่ม | ข้อมูลย่อ | ธง | อ้างอิง |
|---|---|---|---|---|
| Bubble Wand | Tool | The Bubble Wand is a tool that can be bought in the Blue HQ. {| class="article-table" !Crafting Ingredients |- |3,500,000 Honey |} The Bubble Wand collects 6 pollen from 16 flower | — | ต้นทาง ↗ |
| Clippers | Tool | The Clippers are a tool that was added in the 2018-06-02 update. {| class="article-table" !Crafting Ingredients |- |2,200 Honey |} The clippers collect 9 pollen from 1 flower tile | — | ต้นทาง ↗ |
| Dark Scythe | Tool | Not to be confused with the Scythe. quote=Harvest flames to unlock their Dark potential. Tend a violent field of violet fire to enhance your Super-Crit power and Red Ability Conver | — | ต้นทาง ↗ |
| Electro-Magnet | Tool | The Electro-Magnet is a tool added in the 2018-06-02 update. It can be purchased in the Pro Shop. {| class="article-table" !Crafting Ingredients |- |300,000 Honey |} It collects 4 | — | ต้นทาง ↗ |
| Golden Rake | Tool | The Golden Rake is a tool that was added in the 2019-04-05 update. It can be purchased in the Mountain Top Shop. {| class="article-table" !Crafting Ingredients |- |20,000,000 Honey | — | ต้นทาง ↗ |
| Gummyballer | Tool | quote=Conjures up a delectable arsenal of gummy wrecking balls. Bombard Marks and Honey Tokens for massive gooey gains. The Gummyballer is a tool that can be crafted in Gummy Bear' | datamined | ต้นทาง ↗ |
| Honey Dipper | Tool | The Honey Dipper is a tool available to be bought in the Pro Shop. {| class="article-table" !Crafting Ingredients |- |1,500,000 Honey |} It collects 2 pollen from 49 surrounding pa | — | ต้นทาง ↗ |
| Magnet | Tool | The Magnet is a tool that can be purchased at the Noob Shop. {| class="article-table" !Crafting Ingredients |- |5,500 Honey |} It collects 2 pollen from 9 surrounding patches every | — | ต้นทาง ↗ |
| Petal Wand | Tool | Collects 6 pollen from 37 patches in 0.7s and boosts it by 100%. Every 3rd swing fires a Petal Shuriken that causes bees to instantly convert pollen! The Petal Wand is a tool added | — | ต้นทาง ↗ |
| Porcelain Dipper | Tool | The Porcelain Dipper is a tool that was added in the 2018-06-02 update. It can be purchased in the Mountain Top Shop. {| class="article-table" !Crafting Ingredients |- |150,000,000 | — | ต้นทาง ↗ |
| Pulsar | Tool | The Pulsar is a tool that can be purchased in the Pro Shop. {| class="article-table" !Crafting Ingredients |- |125,000 Honey |} It collects 2 pollen from 29 surrounding patches in | — | ต้นทาง ↗ |
| Rake | Tool | The Rake is a tool that can be purchased at the Noob Shop. {| class="article-table" !Crafting Ingredients |- |800 Honey |} The Rake collects 2 pollen from 3 flowers in a line every | — | ต้นทาง ↗ |
| Scissors | Tool | The Scissors are a tool that can be purchased at the Pro Shop. {| class="article-table" !Crafting Ingredients |- |850,000 Honey |} The Scissors collect all pollen from the patch in | — | ต้นทาง ↗ |
| Scooper | Tool | The Scooper is a tool that new players automatically receive at the beginning of the game, along with the Pouch. It collects 2 pollen from 2 patches in front of it with a speed of | — | ต้นทาง ↗ |
| Scythe | Tool | Not to be confused with the Dark Scythe. The Scythe is a tool that can be purchased in the Red HQ. {| class="article-table" !Crafting Ingredients |- |3,500,000 Honey |} The Scythe | — | ต้นทาง ↗ |
| Spark Staff | Tool | The Spark Staff is a tool that was added in the 2019-04-05 update. It can be bought in the Mountain Top Shop. {| class="article-table" !Crafting Ingredients |- |60,000,000 Honey |} | — | ต้นทาง ↗ |
| Sticker-Seeker | Tool | This article is about the tool. For the quest giver, see Sticker-Seeker Quest Machine. quote=Collects 10 pollen from 13 patches in 1 second. Has a chance to find Stickers in fields | — | ต้นทาง ↗ |
| Super-Scooper | Tool | The Super-Scooper is a tool that can be purchased in the Pro Shop. {| class="article-table" !Crafting Ingredients |- |40,000 Honey |} It collects 4 pollen from 5 flowers in a line | — | ต้นทาง ↗ |
| Tide Popper | Tool | quote=Pierce through flowers and bubbles with torrential waves. Ramps up the more you pop, then unleashes tidal waves in a violent surge. Splash Balloons with tall waves to earn Ti | datamined | ต้นทาง ↗ |
| Vacuum | Tool | The Vacuum is a tool that can be purchased in the Noob Shop. {| class="article-table" !Crafting Ingredients |- |14,000 Honey |} It collects 2 pollen from 13 surrounding flower patc | — | ต้นทาง ↗ |
| Backpack | Bag | ราคา/ต้นทุน: 5,500 Honey · ความจุ: 3,500 Pollen · รายละเอียด: "A heavy-duty backpack." | — | ต้นทาง ↗ |
| Blue Port-O-Hive | Bag | ราคา/ต้นทุน: 12,500,000 Honey, 2 Blue Extracts, 2 Soft Wax · ความจุ: 400,000 Pollen · รายละเอียด: "A Port-O-Hive dipped in shiney [sic] blue paint." | — | ต้นทาง ↗ |
| Canister | Bag | ราคา/ต้นทุน: 22,000 Honey · ความจุ: 10,000 Pollen · รายละเอียด: "A high-tech container that improves conversion speed." | — | ต้นทาง ↗ |
| Coconut Canister | Bag | ราคา/ต้นทุน: 25,000,000,000 Honey, 150 Tropical Drinks, 250 Coconuts, 150 Red Extracts, 150 Blue Extracts and 2 Refreshing Vials. · ความจุ: 1,000,000 Pollen. · รายละเอียด: "A back- | — | ต้นทาง ↗ |
| Compressor | Bag | ราคา/ต้นทุน: 160,000 Honey · ความจุ: 50,000 Pollen · รายละเอียด: "A machine which packs pollen to increase storage." | — | ต้นทาง ↗ |
| Elite Barrel | Bag | ราคา/ต้นทุน: 650,000 Honey · ความจุ: 125,000 Pollen · รายละเอียด: "The worlds [sic] most advanced barrel. Increases pollen from certain fields." | — | ต้นทาง ↗ |
| Jar | Bag | ราคา/ต้นทุน: 650 Honey · ความจุ: 750 Pollen · รายละเอียด: "A durable plastic jar. Holds over twice as much as the Pouch!" | — | ต้นทาง ↗ |
| Mega-Jug | Bag | ราคา/ต้นทุน: 50,000 Honey · ความจุ: 25,000 Pollen · รายละเอียด: "A humongous jug!" | — | ต้นทาง ↗ |
| Porcelain Port-O-Hive | Bag | ราคา/ต้นทุน: 250,000,000 Honey, 3 Glitter, 3 Soft Wax, 10 Moon Charms · ความจุ: 600,000 Pollen · รายละเอียด: "A rare and precious Port-O-Hive that boosts white pollen." | — | ต้นทาง ↗ |
| Port-O-Hive | Bag | ราคา/ต้นทุน: 1,250,000 Honey · ความจุ: 250,000 Pollen · รายละเอียด: "A miniature hive you can wear on your back! Instantly converts some pollen to honey." | — | ต้นทาง ↗ |
| Pouch | Bag | ราคา/ต้นทุน: Free · ความจุ: 200 Pollen · รายละเอียด: "A small bag." | — | ต้นทาง ↗ |
| Red Port-O-Hive | Bag | ราคา/ต้นทุน: 12,500,000 Honey, 2 Red Extracts, 2 Soft Wax · ความจุ: 400,000 Pollen · รายละเอียด: "A Port-O-Hive dipped in shiney [sic] red paint." | — | ต้นทาง ↗ |
| B.B.M. Mask | Hat/Mask | The B.B.M. Mask, or Bubble Bee Man Mask, is a mask that was obtainable by completing Bubble Bee Man's quest, "Helping B.B.M." in Beesmas 2018. After completion of this quest, this | event | ต้นทาง ↗ |
| Beekeeper's Mask | Hat/Mask | ราคา/ต้นทุน: 20,000,000 Honey, 5 Enzymes, 3 Glue, and 1 Glitter. · รายละเอียด: A veiled hat only worn by real-deal beekeepers. | — | ต้นทาง ↗ |
| Bubble Mask | Hat/Mask | ราคา/ต้นทุน: 100,000,000 Honey, 500 Blueberries, 50 Blue Extracts, 25 Oil, and 15 Glitter. · รายละเอียด: Harness the power of the sea to enhance your Blue pollen gathering. | — | ต้นทาง ↗ |
| Demon Mask | Hat/Mask | ราคา/ต้นทุน: 5,000,000,000 Honey, 500 Stingers, 250 Red Extracts, 150 Enzymes, 100 Glue and 1 Invigorating Vial. · รายละเอียด: Embrace hate to take on the form of a Demon Bee. Beco | — | ต้นทาง ↗ |
| Diamond Mask | Hat/Mask | ราคา/ต้นทุน: 5,000,000,000 Honey, 250 Blue Extracts, 150 Oil, 100 Glitter, 5 Diamond Eggs, 1 Comforting Vial. · รายละเอียด: Proudly show your extreme wealth to the world. Shine so | — | ต้นทาง ↗ |
| Fire Mask | Hat/Mask | ราคา/ต้นทุน: 100,000,000 Honey, 500 Strawberries, 50 Red Extracts, 25 Enzymes, and 15 Glue. · รายละเอียด: Ignite your mind to enhance your Red Bees. | — | ต้นทาง ↗ |
| Gummy Mask | Hat/Mask | ราคา/ต้นทุน: 5,000,000,000 Honey, 250 Glue, 100 Enzymes, 100 Oil, 100 Glitter and 1 Satisfying Vial. · รายละเอียด: The official mask of a Gummy Soldier. | — | ต้นทาง ↗ |
| Helmet | Hat/Mask | ราคา/ต้นทุน: 30,000 Honey, 5 Pineapples, and 1 Moon Charm. · รายละเอียด: A hard hat that grants bonus pollen and helps prevent head injuries. | — | ต้นทาง ↗ |
| Honey Mask | Hat/Mask | ราคา/ต้นทุน: 100,000,000 Honey, 9999 Treats, 50 Oil, 25 Enzymes, and 5 Gold Eggs · รายละเอียด: This handsome mask is guaranteed to bring satisfaction into your life. | — | ต้นทาง ↗ |
| Mondo B.B.M. Mask | Hat/Mask | The Mondo B.B.M. Mask is a mask that is the bigger version of the B.B.M. Mask. It was obtained by completing Bubble Bee Man's Quest, "B.B.M. Mission", which was given out in the 30 | event | ต้นทาง ↗ |
| Propeller Hat | Hat/Mask | ราคา/ต้นทุน: 2,500,000 Honey, 25 Gumdrops, 100 Pineapples, and 5 Moon Charms. · รายละเอียด: A playful hat that keeps the sun out of your eyes. | — | ต้นทาง ↗ |
| Strange Goggles | Hat/Mask | ราคา/ต้นทุน: 77 Honey, 1 Micro-Converter, and 7 7-Pronged Cogs. · รายละเอียด: This futuristic looking headset doesn't seem to do very much... | event | ต้นทาง ↗ |
| Belt Bag | Belt | ราคา/ต้นทุน: 440,000 Honey, 50 Pineapples, 50 Sunflower Seeds, and 3 Stingers. · รายละเอียด: A convenient pouch designed for easy access. | — | ต้นทาง ↗ |
| Belt Pocket | Belt | ราคา/ต้นทุน: 14,000 Honey and 10 Sunflower Seeds. · รายละเอียด: Attaches to your waist to expand the size of your container. | — | ต้นทาง ↗ |
| Coconut Belt | Belt | ราคา/ต้นทุน: 7.5 Trillion Honey, 500 Coconuts, 1500 Tropical Drinks, 200 Purple Potions, 200 Hard Wax, 3 Turpentine, 3 Refreshing Vials · รายละเอียด: This cumberbund [sic] creates | — | ต้นทาง ↗ |
| Honeycomb Belt | Belt | ราคา/ต้นทุน: 75,000,000 Honey, 50 Enzymes, 50 Glue, and 25 Oil. · รายละเอียด: A luxurious faux honeycomb you can wear as a belt to greatly enhance your pollen capacity. | — | ต้นทาง ↗ |
| Mondo Belt Bag | Belt | ราคา/ต้นทุน: 12,400,000 Honey, 1 Soft Wax, 150 Pineapples, 150 Sunflower Seeds, and 10 Stingers. · รายละเอียด: A highly-embelished [sic] Belt Bag imported from a far away land. | — | ต้นทาง ↗ |
| Petal Belt | Belt | ราคา/ต้นทุน: 15,000,000,000 Honey, 1 Spirit Petal, 25 Star Jellies, 50 Glitter, and 100 Glue. · รายละเอียด: Drape these petals about your waist to harness unlimited flower power. | — | ต้นทาง ↗ |
| Basic Boots | Boots | ราคา/ต้นทุน: 4,400 Honey, 3 Sunflower Seeds, and 3 Blueberries. · รายละเอียด: Collect pollen as you walk through flowers! | — | ต้นทาง ↗ |
| Beekeeper's Boots | Boots | ราคา/ต้นทุน: 15,000,000 Honey, 5 Oil, 3 Red Extracts, and 3 Blue Extracts. · รายละเอียด: Practical and stylish boots that aid in the beekeeping process. | — | ต้นทาง ↗ |
| Coconut Clogs | Boots | ราคา/ต้นทุน: 10,000,000,000 Honey, 150 Coconuts, 50 Tropical Drinks, 100 Glue, 100 Oil and 1 Refreshing Vial. · รายละเอียด: Kick around Coconuts with this pair of clunky kicks for | — | ต้นทาง ↗ |
| Gummy Boots | Boots | ราคา/ต้นทุน: 100,000,000,000 Honey · 500 Glue · 250 Glitter · 250 Red Extracts · 250 Blue Extracts · 1 Motivating Vial · and 1 Satisfying Vial · รายละเอียด: Squishy boots that leav | — | ต้นทาง ↗ |
| Hiking Boots | Boots | ราคา/ต้นทุน: 2,200,000 Honey, 50 Strawberries, and 50 Blueberries. · รายละเอียด: A durable pair of boots helpful for traversing the mountain. | — | ต้นทาง ↗ |
| Blue Guard | Guard | ราคา/ต้นทุน: 1,000,000 Honey, 50 Blueberries, 1 Royal Jelly, and 3 Moon Charms. · รายละเอียด: A durable pad worn on the right shoulder of Blue Beekeepers. | — | ต้นทาง ↗ |
| Bomber Guard | Guard | ราคา/ต้นทุน: 300,000 Honey and 25 Sunflower Seeds. · รายละเอียด: A left shoulder pad crafted by a Bomber Bee. | — | ต้นทาง ↗ |
| Brave Guard | Guard | ราคา/ต้นทุน: 300,000 Honey and 3 Stingers. · รายละเอียด: A right shoulder pad crafted by a Brave Bee. | — | ต้นทาง ↗ |
| Bucko Guard | Guard | ราคา/ต้นทุน: 30,000,000 Honey, 10 Blue Extracts, 100 Blueberries, 5 Glue, and 75 Moon Charms. · รายละเอียด: A piece of armor forged by the leader of Blue Bees! | — | ต้นทาง ↗ |
| Cobalt Guard | Guard | ราคา/ต้นทุน: 200,000,000 Honey, 100 Blue Extracts, 100 Stingers, 50 Enzymes, and 25 Glitter. · รายละเอียด: A guard bestowed with the heroic power of Cobalt Bee - Defender of the Bl | — | ต้นทาง ↗ |
| Crimson Guard | Guard | ราคา/ต้นทุน: 200,000,000 Honey, 100 Red Extracts, 100 Stingers, 50 Oil, and 25 Glitter. · รายละเอียด: A guard bestowed with the heroic power of Crimson Bee - Defender of the Red Be | — | ต้นทาง ↗ |
| Elite Blue Guard | Guard | ราคา/ต้นทุน: 5,000,000 Honey, 3 Blue Extracts, 50 Blueberries, 5 Royal Jellies, and 15 Moon Charms. · รายละเอียด: A Blue Guard reserved for the most dedicated Blue Beekeepers. | — | ต้นทาง ↗ |
| Elite Red Guard | Guard | ราคา/ต้นทุน: 5,000,000 Honey, 3 Red Extracts, 50 Strawberries, 5 Royal Jelly, and 5 Stingers. · รายละเอียด: A Red Guard reserved for the most dedicated Red Beekeepers. | — | ต้นทาง ↗ |
| Hasty Guard | Guard | ราคา/ต้นทุน: 300,000 Honey and 5 Moon Charms. · รายละเอียด: A right shoulder pad crafted by a Hasty Bee. | — | ต้นทาง ↗ |
| Looker Guard | Guard | ราคา/ต้นทุน: 300,000 Honey and 25 Sunflower Seeds. · รายละเอียด: A left shoulder pad crafted by a Looker Bee. | — | ต้นทาง ↗ |
| Red Guard | Guard | ราคา/ต้นทุน: 750,000 Honey, 50 Strawberries, 1 Royal Jelly, and 1 Stinger. · รายละเอียด: A durable pad worn on the left shoulder of Red Beekeepers. | — | ต้นทาง ↗ |
| Riley Guard | Guard | ราคา/ต้นทุน: 30,000,000 Honey, 10 Red Extracts, 100 Strawberries, 5 Glue, and 25 Stingers. · รายละเอียด: A piece of armor forged by the leader of Red Bees! | — | ต้นทาง ↗ |
| Basic Sprinkler | Sprinkler | ราคา/ต้นทุน: 1,111,111 Honey · รายละเอียด: When planted in the ground, causes [sic] nearby flowers to regrow faster! | — | ต้นทาง ↗ |
| Diamond Drenchers | Sprinkler | ราคา/ต้นทุน: 4,444,444,444 Honey · รายละเอียด: Four enhanced sprinklers made of durable artificial diamond! | — | ต้นทาง ↗ |
| Golden Gushers | Sprinkler | ราคา/ต้นทุน: 333,333,333 Honey · รายละเอียด: Three gorgeous sprinklers with enormous range. | — | ต้นทาง ↗ |
| Silver Soakers | Sprinkler | ราคา/ต้นทุน: 22,222,222 Honey · รายละเอียด: Two sprinklers which fire faster! | — | ต้นทาง ↗ |
| The Supreme Saturator | Sprinkler | ราคา/ต้นทุน: 55,555,555,555 Honey · รายละเอียด: The ultimate sprinkler. Nobody knows how it works or where it came from. | — | ต้นทาง ↗ |
ใช้รายการอย่างไรโดยไม่หลงเป้าหมาย
- เริ่มจากเลือกกลุ่มที่แก้ปัญหา เช่น Capacity หรือการเก็บ
- เปิดหน้ารายชิ้นเพื่ออ่านราคาและวัตถุดิบ
- เทียบกับของที่สวมอยู่ แล้วซื้อหรือสร้างทีละชิ้น
ธงข้อมูลและสิ่งที่ต้องตรวจซ้ำ
- ผลของอุปกรณ์อาจพึ่งสี Field, Ability หรือ Passive อื่น
- ตารางนี้ไม่จัด tier และไม่รับรองเส้นทางที่เร็วที่สุด
- ของกิจกรรมหรือปลายเกมอาจมีเงื่อนไขเพิ่มเติม
ธงที่อาจพบ: datamined = หน้าชุมชนติดป้ายว่ามีข้อมูลจากการขุดไฟล์; assumption = มีส่วนที่ชุมชนระบุว่าเป็นข้อสันนิษฐาน; outdated = หน้าต้นทางเตือนว่าอาจเก่า; event หรือ unobtainable = สถานะอาจไม่ใช่ของถาวร; volatile = เปลี่ยนได้เร็ว
แหล่งข้อมูล
ลิงก์อ้างอิงของเนื้อหาหน้านี้ สำหรับผู้ที่ต้องการเปิดตรวจต้นทางเพิ่มเติม
รายชื่อและ revision มาจาก Bee Swarm Simulator Wiki ซึ่งเป็นแหล่งชุมชนครอบครัวเดียว ส่วนข้อความแนะนำเป็นงานเรียบเรียงของ ReviewMapRo และยังไม่ได้ทดสอบทุกสถานการณ์ในเกม
